wait
--No 1 सटाबाज़ार खाईवाल --
♕♕Prem ♕♕
⏰ राम लला --------------- 4:00 Pm
⏰ फरीदाबाद -------------- 5:50 pm
⏰ राज तिलक ----------- 8:00 Pm
⏰ गाज़ियाबाद ------------- 8:20 pm
⏰ गली ------------------ 10:50 pm
⏰ दिसावर --------------- 1:30 Am
💸 Payment Option 💸
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY =>
918130372793
=====================================
👉
918130372793👈
=====================================
🤑 Rate list 💸
जोड़ी रेट 10-------900
हरूफ रेट
100-----900
♕♕ Prem♕♕
Game play करने के लिये नीचे लिंक पर क्लिक करे
|
DESAWER 05:05 AM
XX
|
|---|
|
FARIDABAD 05:55 PM
XX
|
|
GHAZIABAD 09:00 PM
XX
|
| Ram Lala 04:00 PM
XX
|
|---|
| Raj Tilak 08:00 PM
XX
|
| GALI 11:50 PM
XX
|
| Monthly Result Chart of December.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | Ram Lala | FARIDABAD | Raj Tilak | |||||||||||||||||||||||||
| 2025-12-01 | 50 | 86 | 07 | ||||||||||||||||||||||||||
| 2025-12-02 | 71 | 37 | 19 | 27 | |||||||||||||||||||||||||
| 2025-12-03 | 27 | 18 | 69 | 08 | |||||||||||||||||||||||||
| 2025-12-04 | 72 | 31 | 35 | 28 | |||||||||||||||||||||||||
| 2025-12-05 | 64 | 27 | 67 | 06 | |||||||||||||||||||||||||
| 2025-12-06 | 78 | 24 | 92 | 27 | |||||||||||||||||||||||||
| 2025-12-07 | 79 | ||||||||||||||||||||||||||||
| 2025-12-08 | |||||||||||||||||||||||||||||
| 2025-12-09 | |||||||||||||||||||||||||||||
| 2025-12-10 | |||||||||||||||||||||||||||||
| 2025-12-11 | |||||||||||||||||||||||||||||
| 2025-12-12 | |||||||||||||||||||||||||||||
| 2025-12-13 | |||||||||||||||||||||||||||||
| 2025-12-14 | |||||||||||||||||||||||||||||
| 2025-12-15 | |||||||||||||||||||||||||||||
| 2025-12-16 | |||||||||||||||||||||||||||||
| 2025-12-17 | |||||||||||||||||||||||||||||
| 2025-12-18 | |||||||||||||||||||||||||||||
| 2025-12-19 | |||||||||||||||||||||||||||||
| 2025-12-20 | |||||||||||||||||||||||||||||
| 2025-12-21 | |||||||||||||||||||||||||||||
| 2025-12-22 | |||||||||||||||||||||||||||||
| 2025-12-23 | |||||||||||||||||||||||||||||
| 2025-12-24 | |||||||||||||||||||||||||||||
| 2025-12-25 | |||||||||||||||||||||||||||||
| 2025-12-26 | |||||||||||||||||||||||||||||
| 2025-12-27 | |||||||||||||||||||||||||||||
| 2025-12-28 | |||||||||||||||||||||||||||||
| 2025-12-29 | |||||||||||||||||||||||||||||
| 2025-12-30 | |||||||||||||||||||||||||||||
| 2025-12-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of December.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | GHAZIABAD | GALI | |||||||||||||||||||||||||||
| 2025-12-01 | 63 | 44 | |||||||||||||||||||||||||||
| 2025-12-02 | 82 | 76 | |||||||||||||||||||||||||||
| 2025-12-03 | 91 | 31 | |||||||||||||||||||||||||||
| 2025-12-04 | 98 | 92 | |||||||||||||||||||||||||||
| 2025-12-05 | 72 | 92 | |||||||||||||||||||||||||||
| 2025-12-06 | 12 | 81 | |||||||||||||||||||||||||||
| 2025-12-07 | |||||||||||||||||||||||||||||
| 2025-12-08 | |||||||||||||||||||||||||||||
| 2025-12-09 | |||||||||||||||||||||||||||||
| 2025-12-10 | |||||||||||||||||||||||||||||
| 2025-12-11 | |||||||||||||||||||||||||||||
| 2025-12-12 | |||||||||||||||||||||||||||||
| 2025-12-13 | |||||||||||||||||||||||||||||
| 2025-12-14 | |||||||||||||||||||||||||||||
| 2025-12-15 | |||||||||||||||||||||||||||||
| 2025-12-16 | |||||||||||||||||||||||||||||
| 2025-12-17 | |||||||||||||||||||||||||||||
| 2025-12-18 | |||||||||||||||||||||||||||||
| 2025-12-19 | |||||||||||||||||||||||||||||
| 2025-12-20 | |||||||||||||||||||||||||||||
| 2025-12-21 | |||||||||||||||||||||||||||||
| 2025-12-22 | |||||||||||||||||||||||||||||
| 2025-12-23 | |||||||||||||||||||||||||||||
| 2025-12-24 | |||||||||||||||||||||||||||||
| 2025-12-25 | |||||||||||||||||||||||||||||
| 2025-12-26 | |||||||||||||||||||||||||||||
| 2025-12-27 | |||||||||||||||||||||||||||||
| 2025-12-28 | |||||||||||||||||||||||||||||
| 2025-12-29 | |||||||||||||||||||||||||||||
| 2025-12-30 | |||||||||||||||||||||||||||||
| 2025-12-31 | |||||||||||||||||||||||||||||
🙏🏿नमस्कार साथियो 🙏🏿
अपनी गेम का रिजल्ट हमारी web साइट पर लगवाने के लिए संपर्क करें।
----Prem ----
NOTE:इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
Contact| Monthly Result Chart of November.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | Ram Lala | FARIDABAD | Raj Tilak | |||||||||||||||||||||||||
| 2025-11-01 | 10 | 26 | 11 | ||||||||||||||||||||||||||
| 2025-11-02 | 37 | 81 | 08 | 28 | |||||||||||||||||||||||||
| 2025-11-03 | 89 | 25 | 28 | 98 | |||||||||||||||||||||||||
| 2025-11-04 | 29 | 85 | 74 | 04 | |||||||||||||||||||||||||
| 2025-11-05 | 92 | 46 | 02 | 83 | |||||||||||||||||||||||||
| 2025-11-06 | 68 | 84 | 60 | 97 | |||||||||||||||||||||||||
| 2025-11-07 | 94 | 69 | 05 | 48 | |||||||||||||||||||||||||
| 2025-11-08 | 85 | 02 | 17 | 20 | |||||||||||||||||||||||||
| 2025-11-09 | 08 | 86 | 41 | 56 | |||||||||||||||||||||||||
| 2025-11-10 | 67 | 51 | 54 | 86 | |||||||||||||||||||||||||
| 2025-11-11 | 51 | 57 | 15 | 28 | |||||||||||||||||||||||||
| 2025-11-12 | 08 | 85 | 44 | 59 | |||||||||||||||||||||||||
| 2025-11-13 | 53 | 18 | 20 | 82 | |||||||||||||||||||||||||
| 2025-11-14 | 55 | 29 | 90 | 57 | |||||||||||||||||||||||||
| 2025-11-15 | 20 | 49 | 23 | 28 | |||||||||||||||||||||||||
| 2025-11-16 | 51 | 81 | 66 | 28 | |||||||||||||||||||||||||
| 2025-11-17 | 28 | 82 | 52 | 29 | |||||||||||||||||||||||||
| 2025-11-18 | 41 | 81 | 68 | 46 | |||||||||||||||||||||||||
| 2025-11-19 | 75 | 27 | 46 | 84 | |||||||||||||||||||||||||
| 2025-11-20 | 60 | 28 | 41 | 37 | |||||||||||||||||||||||||
| 2025-11-21 | 24 | 91 | 30 | 07 | |||||||||||||||||||||||||
| 2025-11-22 | 83 | 08 | 31 | 27 | |||||||||||||||||||||||||
| 2025-11-23 | 68 | 09 | 75 | 38 | |||||||||||||||||||||||||
| 2025-11-24 | 34 | 29 | 78 | 16 | |||||||||||||||||||||||||
| 2025-11-25 | 67 | 27 | 35 | 07 | |||||||||||||||||||||||||
| 2025-11-26 | 22 | 04 | 15 | 72 | |||||||||||||||||||||||||
| 2025-11-27 | 06 | 21 | 17 | 60 | |||||||||||||||||||||||||
| 2025-11-28 | 57 | 91 | 98 | 24 | |||||||||||||||||||||||||
| 2025-11-29 | 08 | 37 | 83 | 61 | |||||||||||||||||||||||||
| 2025-11-30 | 60 | ||||||||||||||||||||||||||||
| Monthly Result Chart of November.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | GHAZIABAD | GALI | |||||||||||||||||||||||||||
| 2025-11-01 | 89 | 40 | |||||||||||||||||||||||||||
| 2025-11-02 | 69 | 75 | |||||||||||||||||||||||||||
| 2025-11-03 | 35 | 07 | |||||||||||||||||||||||||||
| 2025-11-04 | 20 | 79 | |||||||||||||||||||||||||||
| 2025-11-05 | 92 | 80 | |||||||||||||||||||||||||||
| 2025-11-06 | 06 | 73 | |||||||||||||||||||||||||||
| 2025-11-07 | 08 | 19 | |||||||||||||||||||||||||||
| 2025-11-08 | 79 | 53 | |||||||||||||||||||||||||||
| 2025-11-09 | 04 | 32 | |||||||||||||||||||||||||||
| 2025-11-10 | 02 | 64 | |||||||||||||||||||||||||||
| 2025-11-11 | 51 | 57 | |||||||||||||||||||||||||||
| 2025-11-12 | 37 | 05 | |||||||||||||||||||||||||||
| 2025-11-13 | 27 | 13 | |||||||||||||||||||||||||||
| 2025-11-14 | 60 | 45 | |||||||||||||||||||||||||||
| 2025-11-15 | 49 | 93 | |||||||||||||||||||||||||||
| 2025-11-16 | 68 | 46 | |||||||||||||||||||||||||||
| 2025-11-17 | 02 | 14 | |||||||||||||||||||||||||||
| 2025-11-18 | 61 | 85 | |||||||||||||||||||||||||||
| 2025-11-19 | 20 | 14 | |||||||||||||||||||||||||||
| 2025-11-20 | 03 | 24 | |||||||||||||||||||||||||||
| 2025-11-21 | 35 | 11 | |||||||||||||||||||||||||||
| 2025-11-22 | 30 | 37 | |||||||||||||||||||||||||||
| 2025-11-23 | 58 | 02 | |||||||||||||||||||||||||||
| 2025-11-24 | 79 | 49 | |||||||||||||||||||||||||||
| 2025-11-25 | 60 | 07 | |||||||||||||||||||||||||||
| 2025-11-26 | 23 | 17 | |||||||||||||||||||||||||||
| 2025-11-27 | 97 | 39 | |||||||||||||||||||||||||||
| 2025-11-28 | 06 | 01 | |||||||||||||||||||||||||||
| 2025-11-29 | 79 | 24 | |||||||||||||||||||||||||||
| 2025-11-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATABAZZAR.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.