[]
wait
--No 1 सटाबाज़ार खाईवाल --
♕♕Baljeet ♕♕
⏰ राम लला --------------- 4:00 Pm
⏰ फरीदाबाद -------------- 5:50 pm
⏰ राज तिलक ----------- 8:00 Pm
⏰ गाज़ियाबाद ------------- 8:20 pm
⏰ गली ------------------ 10:50 pm
⏰ दिसावर --------------- 1:30 Am
💸 Payment Option 💸
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY =>
918901376654
=====================================
👉
918901376654👈
=====================================
🤑 Rate list 💸
जोड़ी रेट 10-------900
हरूफ रेट
100-----900
♕♕ Baljeet♕♕
Game play करने के लिये नीचे लिंक पर क्लिक करे
DESAWER 05:05 AM
XX
|
---|
FARIDABAD 05:55 PM
XX
|
GHAZIABAD 09:00 PM
XX
|
Ram Lala 04:00 PM
XX
|
---|
Raj Tilak 08:00 PM
XX
|
GALI 11:50 PM
XX
|
Monthly Result Chart of June.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | Ram Lala | FARIDABAD | Raj Tilak | |||||||||||||||||||||||||
2025-06-01 | |||||||||||||||||||||||||||||
2025-06-02 | |||||||||||||||||||||||||||||
2025-06-03 | |||||||||||||||||||||||||||||
2025-06-04 | |||||||||||||||||||||||||||||
2025-06-05 | |||||||||||||||||||||||||||||
2025-06-06 | |||||||||||||||||||||||||||||
2025-06-07 | |||||||||||||||||||||||||||||
2025-06-08 | |||||||||||||||||||||||||||||
2025-06-09 | |||||||||||||||||||||||||||||
2025-06-10 | |||||||||||||||||||||||||||||
2025-06-11 | |||||||||||||||||||||||||||||
2025-06-12 | |||||||||||||||||||||||||||||
2025-06-13 | |||||||||||||||||||||||||||||
2025-06-14 | |||||||||||||||||||||||||||||
2025-06-15 | |||||||||||||||||||||||||||||
2025-06-16 | |||||||||||||||||||||||||||||
2025-06-17 | |||||||||||||||||||||||||||||
2025-06-18 | |||||||||||||||||||||||||||||
2025-06-19 | |||||||||||||||||||||||||||||
2025-06-20 | |||||||||||||||||||||||||||||
2025-06-21 | |||||||||||||||||||||||||||||
2025-06-22 | |||||||||||||||||||||||||||||
2025-06-23 | |||||||||||||||||||||||||||||
2025-06-24 | |||||||||||||||||||||||||||||
2025-06-25 | |||||||||||||||||||||||||||||
2025-06-26 | |||||||||||||||||||||||||||||
2025-06-27 | |||||||||||||||||||||||||||||
2025-06-28 | |||||||||||||||||||||||||||||
2025-06-29 | |||||||||||||||||||||||||||||
2025-06-30 |
Monthly Result Chart of June.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GHAZIABAD | GALI | |||||||||||||||||||||||||||
2025-06-01 | |||||||||||||||||||||||||||||
2025-06-02 | |||||||||||||||||||||||||||||
2025-06-03 | |||||||||||||||||||||||||||||
2025-06-04 | |||||||||||||||||||||||||||||
2025-06-05 | |||||||||||||||||||||||||||||
2025-06-06 | |||||||||||||||||||||||||||||
2025-06-07 | |||||||||||||||||||||||||||||
2025-06-08 | |||||||||||||||||||||||||||||
2025-06-09 | |||||||||||||||||||||||||||||
2025-06-10 | |||||||||||||||||||||||||||||
2025-06-11 | |||||||||||||||||||||||||||||
2025-06-12 | |||||||||||||||||||||||||||||
2025-06-13 | |||||||||||||||||||||||||||||
2025-06-14 | |||||||||||||||||||||||||||||
2025-06-15 | |||||||||||||||||||||||||||||
2025-06-16 | |||||||||||||||||||||||||||||
2025-06-17 | |||||||||||||||||||||||||||||
2025-06-18 | |||||||||||||||||||||||||||||
2025-06-19 | |||||||||||||||||||||||||||||
2025-06-20 | |||||||||||||||||||||||||||||
2025-06-21 | |||||||||||||||||||||||||||||
2025-06-22 | |||||||||||||||||||||||||||||
2025-06-23 | |||||||||||||||||||||||||||||
2025-06-24 | |||||||||||||||||||||||||||||
2025-06-25 | |||||||||||||||||||||||||||||
2025-06-26 | |||||||||||||||||||||||||||||
2025-06-27 | |||||||||||||||||||||||||||||
2025-06-28 | |||||||||||||||||||||||||||||
2025-06-29 | |||||||||||||||||||||||||||||
2025-06-30 |
🙏🏿नमस्कार साथियो 🙏🏿
अपनी गेम का रिजल्ट हमारी web साइट पर लगवाने के लिए संपर्क करें।
----Baljeet ----
NOTE:इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
ContactMonthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | Ram Lala | FARIDABAD | Raj Tilak | |||||||||||||||||||||||||
2025-05-01 | |||||||||||||||||||||||||||||
2025-05-02 | |||||||||||||||||||||||||||||
2025-05-03 | |||||||||||||||||||||||||||||
2025-05-04 | |||||||||||||||||||||||||||||
2025-05-05 | |||||||||||||||||||||||||||||
2025-05-06 | |||||||||||||||||||||||||||||
2025-05-07 | |||||||||||||||||||||||||||||
2025-05-08 | |||||||||||||||||||||||||||||
2025-05-09 | |||||||||||||||||||||||||||||
2025-05-10 | |||||||||||||||||||||||||||||
2025-05-11 | |||||||||||||||||||||||||||||
2025-05-12 | |||||||||||||||||||||||||||||
2025-05-13 | |||||||||||||||||||||||||||||
2025-05-14 | |||||||||||||||||||||||||||||
2025-05-15 | |||||||||||||||||||||||||||||
2025-05-16 | |||||||||||||||||||||||||||||
2025-05-17 | |||||||||||||||||||||||||||||
2025-05-18 | |||||||||||||||||||||||||||||
2025-05-19 | |||||||||||||||||||||||||||||
2025-05-20 | |||||||||||||||||||||||||||||
2025-05-21 | |||||||||||||||||||||||||||||
2025-05-22 | |||||||||||||||||||||||||||||
2025-05-23 | |||||||||||||||||||||||||||||
2025-05-24 | |||||||||||||||||||||||||||||
2025-05-25 | |||||||||||||||||||||||||||||
2025-05-26 | |||||||||||||||||||||||||||||
2025-05-27 | |||||||||||||||||||||||||||||
2025-05-28 | |||||||||||||||||||||||||||||
2025-05-29 | |||||||||||||||||||||||||||||
2025-05-30 | |||||||||||||||||||||||||||||
2025-05-31 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GHAZIABAD | GALI | |||||||||||||||||||||||||||
2025-05-01 | |||||||||||||||||||||||||||||
2025-05-02 | |||||||||||||||||||||||||||||
2025-05-03 | |||||||||||||||||||||||||||||
2025-05-04 | |||||||||||||||||||||||||||||
2025-05-05 | |||||||||||||||||||||||||||||
2025-05-06 | |||||||||||||||||||||||||||||
2025-05-07 | |||||||||||||||||||||||||||||
2025-05-08 | |||||||||||||||||||||||||||||
2025-05-09 | |||||||||||||||||||||||||||||
2025-05-10 | |||||||||||||||||||||||||||||
2025-05-11 | |||||||||||||||||||||||||||||
2025-05-12 | |||||||||||||||||||||||||||||
2025-05-13 | |||||||||||||||||||||||||||||
2025-05-14 | |||||||||||||||||||||||||||||
2025-05-15 | |||||||||||||||||||||||||||||
2025-05-16 | |||||||||||||||||||||||||||||
2025-05-17 | |||||||||||||||||||||||||||||
2025-05-18 | |||||||||||||||||||||||||||||
2025-05-19 | |||||||||||||||||||||||||||||
2025-05-20 | |||||||||||||||||||||||||||||
2025-05-21 | |||||||||||||||||||||||||||||
2025-05-22 | |||||||||||||||||||||||||||||
2025-05-23 | |||||||||||||||||||||||||||||
2025-05-24 | |||||||||||||||||||||||||||||
2025-05-25 | |||||||||||||||||||||||||||||
2025-05-26 | |||||||||||||||||||||||||||||
2025-05-27 | |||||||||||||||||||||||||||||
2025-05-28 | |||||||||||||||||||||||||||||
2025-05-29 | |||||||||||||||||||||||||||||
2025-05-30 | |||||||||||||||||||||||||||||
2025-05-31 |
!! DISCLAIMER:- SATABAZZAR.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.