[]
wait
--No 1 सटाबाज़ार खाईवाल --
♕♕Baljeet ♕♕
⏰ राम लला --------------- 4:00 Pm
⏰ फरीदाबाद -------------- 5:50 pm
⏰ राज तिलक ----------- 8:00 Pm
⏰ गाज़ियाबाद ------------- 8:20 pm
⏰ गली ------------------ 10:50 pm
⏰ दिसावर --------------- 1:30 Am
💸 Payment Option 💸
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY =>
918901376654
=====================================
👉
918901376654👈
=====================================
🤑 Rate list 💸
जोड़ी रेट 10-------900
हरूफ रेट
100-----900
♕♕ Baljeet♕♕
Game play करने के लिये नीचे लिंक पर क्लिक करे
DESAWER 05:05 AM
XX
|
---|
FARIDABAD 05:55 PM
XX
|
GHAZIABAD 09:00 PM
XX
|
Ram Lala 04:00 PM
XX
|
---|
Raj Tilak 08:00 PM
XX
|
GALI 11:50 PM
XX
|
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | Ram Lala | FARIDABAD | Raj Tilak | |||||||||||||||||||||||||
2025-05-01 | |||||||||||||||||||||||||||||
2025-05-02 | |||||||||||||||||||||||||||||
2025-05-03 | |||||||||||||||||||||||||||||
2025-05-04 | |||||||||||||||||||||||||||||
2025-05-05 | |||||||||||||||||||||||||||||
2025-05-06 | |||||||||||||||||||||||||||||
2025-05-07 | |||||||||||||||||||||||||||||
2025-05-08 | |||||||||||||||||||||||||||||
2025-05-09 | |||||||||||||||||||||||||||||
2025-05-10 | |||||||||||||||||||||||||||||
2025-05-11 | |||||||||||||||||||||||||||||
2025-05-12 | |||||||||||||||||||||||||||||
2025-05-13 | |||||||||||||||||||||||||||||
2025-05-14 | |||||||||||||||||||||||||||||
2025-05-15 | |||||||||||||||||||||||||||||
2025-05-16 | |||||||||||||||||||||||||||||
2025-05-17 | |||||||||||||||||||||||||||||
2025-05-18 | |||||||||||||||||||||||||||||
2025-05-19 | |||||||||||||||||||||||||||||
2025-05-20 | |||||||||||||||||||||||||||||
2025-05-21 | |||||||||||||||||||||||||||||
2025-05-22 | |||||||||||||||||||||||||||||
2025-05-23 | |||||||||||||||||||||||||||||
2025-05-24 | |||||||||||||||||||||||||||||
2025-05-25 | |||||||||||||||||||||||||||||
2025-05-26 | |||||||||||||||||||||||||||||
2025-05-27 | |||||||||||||||||||||||||||||
2025-05-28 | |||||||||||||||||||||||||||||
2025-05-29 | |||||||||||||||||||||||||||||
2025-05-30 | |||||||||||||||||||||||||||||
2025-05-31 |
Monthly Result Chart of May.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GHAZIABAD | GALI | |||||||||||||||||||||||||||
2025-05-01 | |||||||||||||||||||||||||||||
2025-05-02 | |||||||||||||||||||||||||||||
2025-05-03 | |||||||||||||||||||||||||||||
2025-05-04 | |||||||||||||||||||||||||||||
2025-05-05 | |||||||||||||||||||||||||||||
2025-05-06 | |||||||||||||||||||||||||||||
2025-05-07 | |||||||||||||||||||||||||||||
2025-05-08 | |||||||||||||||||||||||||||||
2025-05-09 | |||||||||||||||||||||||||||||
2025-05-10 | |||||||||||||||||||||||||||||
2025-05-11 | |||||||||||||||||||||||||||||
2025-05-12 | |||||||||||||||||||||||||||||
2025-05-13 | |||||||||||||||||||||||||||||
2025-05-14 | |||||||||||||||||||||||||||||
2025-05-15 | |||||||||||||||||||||||||||||
2025-05-16 | |||||||||||||||||||||||||||||
2025-05-17 | |||||||||||||||||||||||||||||
2025-05-18 | |||||||||||||||||||||||||||||
2025-05-19 | |||||||||||||||||||||||||||||
2025-05-20 | |||||||||||||||||||||||||||||
2025-05-21 | |||||||||||||||||||||||||||||
2025-05-22 | |||||||||||||||||||||||||||||
2025-05-23 | |||||||||||||||||||||||||||||
2025-05-24 | |||||||||||||||||||||||||||||
2025-05-25 | |||||||||||||||||||||||||||||
2025-05-26 | |||||||||||||||||||||||||||||
2025-05-27 | |||||||||||||||||||||||||||||
2025-05-28 | |||||||||||||||||||||||||||||
2025-05-29 | |||||||||||||||||||||||||||||
2025-05-30 | |||||||||||||||||||||||||||||
2025-05-31 |
🙏🏿नमस्कार साथियो 🙏🏿
अपनी गेम का रिजल्ट हमारी web साइट पर लगवाने के लिए संपर्क करें।
----Baljeet ----
NOTE:इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
ContactMonthly Result Chart of April.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | Ram Lala | FARIDABAD | Raj Tilak | |||||||||||||||||||||||||
2025-04-01 | 09 | 16 | 09 | 94 | |||||||||||||||||||||||||
2025-04-02 | 71 | 49 | 03 | 04 | |||||||||||||||||||||||||
2025-04-03 | 87 | 49 | 98 | 83 | |||||||||||||||||||||||||
2025-04-04 | 02 | 40 | 82 | 80 | |||||||||||||||||||||||||
2025-04-05 | 24 | 42 | 68 | 90 | |||||||||||||||||||||||||
2025-04-06 | 59 | 28 | 68 | 90 | |||||||||||||||||||||||||
2025-04-07 | 70 | 80 | 51 | 18 | |||||||||||||||||||||||||
2025-04-08 | 67 | 29 | 55 | 28 | |||||||||||||||||||||||||
2025-04-09 | 70 | 17 | 44 | 40 | |||||||||||||||||||||||||
2025-04-10 | |||||||||||||||||||||||||||||
2025-04-11 | |||||||||||||||||||||||||||||
2025-04-12 | |||||||||||||||||||||||||||||
2025-04-13 | |||||||||||||||||||||||||||||
2025-04-14 | |||||||||||||||||||||||||||||
2025-04-15 | |||||||||||||||||||||||||||||
2025-04-16 | |||||||||||||||||||||||||||||
2025-04-17 | |||||||||||||||||||||||||||||
2025-04-18 | |||||||||||||||||||||||||||||
2025-04-19 | |||||||||||||||||||||||||||||
2025-04-20 | |||||||||||||||||||||||||||||
2025-04-21 | |||||||||||||||||||||||||||||
2025-04-22 | |||||||||||||||||||||||||||||
2025-04-23 | |||||||||||||||||||||||||||||
2025-04-24 | |||||||||||||||||||||||||||||
2025-04-25 | |||||||||||||||||||||||||||||
2025-04-26 | |||||||||||||||||||||||||||||
2025-04-27 | |||||||||||||||||||||||||||||
2025-04-28 | |||||||||||||||||||||||||||||
2025-04-29 | |||||||||||||||||||||||||||||
2025-04-30 |
Monthly Result Chart of April.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GHAZIABAD | GALI | |||||||||||||||||||||||||||
2025-04-01 | 22 | 41 | |||||||||||||||||||||||||||
2025-04-02 | 09 | 12 | |||||||||||||||||||||||||||
2025-04-03 | 28 | 42 | |||||||||||||||||||||||||||
2025-04-04 | 81 | 05 | |||||||||||||||||||||||||||
2025-04-05 | 67 | 98 | |||||||||||||||||||||||||||
2025-04-06 | 56 | 98 | |||||||||||||||||||||||||||
2025-04-07 | 06 | 46 | |||||||||||||||||||||||||||
2025-04-08 | 36 | 03 | |||||||||||||||||||||||||||
2025-04-09 | 25 | 58 | |||||||||||||||||||||||||||
2025-04-10 | |||||||||||||||||||||||||||||
2025-04-11 | |||||||||||||||||||||||||||||
2025-04-12 | |||||||||||||||||||||||||||||
2025-04-13 | |||||||||||||||||||||||||||||
2025-04-14 | |||||||||||||||||||||||||||||
2025-04-15 | |||||||||||||||||||||||||||||
2025-04-16 | |||||||||||||||||||||||||||||
2025-04-17 | |||||||||||||||||||||||||||||
2025-04-18 | |||||||||||||||||||||||||||||
2025-04-19 | |||||||||||||||||||||||||||||
2025-04-20 | |||||||||||||||||||||||||||||
2025-04-21 | |||||||||||||||||||||||||||||
2025-04-22 | |||||||||||||||||||||||||||||
2025-04-23 | |||||||||||||||||||||||||||||
2025-04-24 | |||||||||||||||||||||||||||||
2025-04-25 | |||||||||||||||||||||||||||||
2025-04-26 | |||||||||||||||||||||||||||||
2025-04-27 | |||||||||||||||||||||||||||||
2025-04-28 | |||||||||||||||||||||||||||||
2025-04-29 | |||||||||||||||||||||||||||||
2025-04-30 |
!! DISCLAIMER:- SATABAZZAR.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.