wait
--No 1 सटाबाज़ार खाईवाल --
♕♕Prem ♕♕
⏰ राम लला --------------- 4:00 Pm
⏰ फरीदाबाद -------------- 5:50 pm
⏰ राज तिलक ----------- 8:00 Pm
⏰ गाज़ियाबाद ------------- 8:20 pm
⏰ गली ------------------ 10:50 pm
⏰ दिसावर --------------- 1:30 Am
💸 Payment Option 💸
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY =>
918130372793
=====================================
👉
918130372793👈
=====================================
🤑 Rate list 💸
जोड़ी रेट 10-------900
हरूफ रेट
100-----900
♕♕ Prem♕♕
Game play करने के लिये नीचे लिंक पर क्लिक करे
|
DESAWER 05:05 AM
XX
|
|---|
|
FARIDABAD 05:55 PM
XX
|
|
GHAZIABAD 09:00 PM
XX
|
| Ram Lala 04:00 PM
XX
|
|---|
| Raj Tilak 08:00 PM
XX
|
| GALI 11:50 PM
XX
|
| Monthly Result Chart of November.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | Ram Lala | FARIDABAD | Raj Tilak | |||||||||||||||||||||||||
| 2025-11-01 | |||||||||||||||||||||||||||||
| 2025-11-02 | |||||||||||||||||||||||||||||
| 2025-11-03 | |||||||||||||||||||||||||||||
| 2025-11-04 | |||||||||||||||||||||||||||||
| 2025-11-05 | |||||||||||||||||||||||||||||
| 2025-11-06 | |||||||||||||||||||||||||||||
| 2025-11-07 | |||||||||||||||||||||||||||||
| 2025-11-08 | |||||||||||||||||||||||||||||
| 2025-11-09 | |||||||||||||||||||||||||||||
| 2025-11-10 | |||||||||||||||||||||||||||||
| 2025-11-11 | |||||||||||||||||||||||||||||
| 2025-11-12 | |||||||||||||||||||||||||||||
| 2025-11-13 | |||||||||||||||||||||||||||||
| 2025-11-14 | |||||||||||||||||||||||||||||
| 2025-11-15 | |||||||||||||||||||||||||||||
| 2025-11-16 | |||||||||||||||||||||||||||||
| 2025-11-17 | |||||||||||||||||||||||||||||
| 2025-11-18 | |||||||||||||||||||||||||||||
| 2025-11-19 | |||||||||||||||||||||||||||||
| 2025-11-20 | |||||||||||||||||||||||||||||
| 2025-11-21 | |||||||||||||||||||||||||||||
| 2025-11-22 | |||||||||||||||||||||||||||||
| 2025-11-23 | |||||||||||||||||||||||||||||
| 2025-11-24 | |||||||||||||||||||||||||||||
| 2025-11-25 | |||||||||||||||||||||||||||||
| 2025-11-26 | |||||||||||||||||||||||||||||
| 2025-11-27 | |||||||||||||||||||||||||||||
| 2025-11-28 | |||||||||||||||||||||||||||||
| 2025-11-29 | |||||||||||||||||||||||||||||
| 2025-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of November.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | GHAZIABAD | GALI | |||||||||||||||||||||||||||
| 2025-11-01 | |||||||||||||||||||||||||||||
| 2025-11-02 | |||||||||||||||||||||||||||||
| 2025-11-03 | |||||||||||||||||||||||||||||
| 2025-11-04 | |||||||||||||||||||||||||||||
| 2025-11-05 | |||||||||||||||||||||||||||||
| 2025-11-06 | |||||||||||||||||||||||||||||
| 2025-11-07 | |||||||||||||||||||||||||||||
| 2025-11-08 | |||||||||||||||||||||||||||||
| 2025-11-09 | |||||||||||||||||||||||||||||
| 2025-11-10 | |||||||||||||||||||||||||||||
| 2025-11-11 | |||||||||||||||||||||||||||||
| 2025-11-12 | |||||||||||||||||||||||||||||
| 2025-11-13 | |||||||||||||||||||||||||||||
| 2025-11-14 | |||||||||||||||||||||||||||||
| 2025-11-15 | |||||||||||||||||||||||||||||
| 2025-11-16 | |||||||||||||||||||||||||||||
| 2025-11-17 | |||||||||||||||||||||||||||||
| 2025-11-18 | |||||||||||||||||||||||||||||
| 2025-11-19 | |||||||||||||||||||||||||||||
| 2025-11-20 | |||||||||||||||||||||||||||||
| 2025-11-21 | |||||||||||||||||||||||||||||
| 2025-11-22 | |||||||||||||||||||||||||||||
| 2025-11-23 | |||||||||||||||||||||||||||||
| 2025-11-24 | |||||||||||||||||||||||||||||
| 2025-11-25 | |||||||||||||||||||||||||||||
| 2025-11-26 | |||||||||||||||||||||||||||||
| 2025-11-27 | |||||||||||||||||||||||||||||
| 2025-11-28 | |||||||||||||||||||||||||||||
| 2025-11-29 | |||||||||||||||||||||||||||||
| 2025-11-30 | |||||||||||||||||||||||||||||
🙏🏿नमस्कार साथियो 🙏🏿
अपनी गेम का रिजल्ट हमारी web साइट पर लगवाने के लिए संपर्क करें।
----Prem ----
NOTE:इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
Contact| Monthly Result Chart of October.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DESAWER | Ram Lala | FARIDABAD | Raj Tilak | |||||||||||||||||||||||||
| 2025-10-01 | 98 | 54 | 38 | ||||||||||||||||||||||||||
| 2025-10-02 | 41 | 58 | 63 | 62 | |||||||||||||||||||||||||
| 2025-10-03 | 96 | 73 | 31 | 22 | |||||||||||||||||||||||||
| 2025-10-04 | 87 | 09 | 26 | 45 | |||||||||||||||||||||||||
| 2025-10-05 | 62 | 90 | 63 | 98 | |||||||||||||||||||||||||
| 2025-10-06 | 55 | 21 | 04 | 78 | |||||||||||||||||||||||||
| 2025-10-07 | 25 | 99 | 84 | 100 | |||||||||||||||||||||||||
| 2025-10-08 | 45 | 78 | 37 | 90 | |||||||||||||||||||||||||
| 2025-10-09 | 85 | 76 | 32 | 06 | |||||||||||||||||||||||||
| 2025-10-10 | 73 | 34 | 52 | 90 | |||||||||||||||||||||||||
| 2025-10-11 | 22 | 45 | 64 | 89 | |||||||||||||||||||||||||
| 2025-10-12 | 88 | 78 | 95 | 23 | |||||||||||||||||||||||||
| 2025-10-13 | 75 | 65 | 92 | 35 | |||||||||||||||||||||||||
| 2025-10-14 | 24 | 57 | 23 | 34 | |||||||||||||||||||||||||
| 2025-10-15 | 92 | 15 | 88 | 67 | |||||||||||||||||||||||||
| 2025-10-16 | 50 | 49 | 72 | 34 | |||||||||||||||||||||||||
| 2025-10-17 | 60 | 78 | 59 | 28 | |||||||||||||||||||||||||
| 2025-10-18 | 55 | 67 | 19 | 89 | |||||||||||||||||||||||||
| 2025-10-19 | 04 | 64 | 57 | 67 | |||||||||||||||||||||||||
| 2025-10-20 | 75 | 78 | 38 | 33 | |||||||||||||||||||||||||
| 2025-10-21 | 88 | 45 | 70 | 99 | |||||||||||||||||||||||||
| 2025-10-22 | 38 | 78 | 82 | 24 | |||||||||||||||||||||||||
| 2025-10-23 | 68 | 38 | 11 | 69 | |||||||||||||||||||||||||
| 2025-10-24 | 50 | 75 | 32 | 43 | |||||||||||||||||||||||||
| 2025-10-25 | 96 | 34 | 44 | 78 | |||||||||||||||||||||||||
| 2025-10-26 | 61 | 63 | 18 | 29 | |||||||||||||||||||||||||
| 2025-10-27 | 33 | 81 | 81 | 41 | |||||||||||||||||||||||||
| 2025-10-28 | 68 | 84 | 24 | 34 | |||||||||||||||||||||||||
| 2025-10-29 | 37 | 76 | 71 | 67 | |||||||||||||||||||||||||
| 2025-10-30 | 40 | ||||||||||||||||||||||||||||
| 2025-10-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of October.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | GHAZIABAD | GALI | |||||||||||||||||||||||||||
| 2025-10-01 | 59 | ||||||||||||||||||||||||||||
| 2025-10-02 | 58 | 56 | |||||||||||||||||||||||||||
| 2025-10-03 | 42 | 70 | |||||||||||||||||||||||||||
| 2025-10-04 | 08 | 39 | |||||||||||||||||||||||||||
| 2025-10-05 | 39 | 06 | |||||||||||||||||||||||||||
| 2025-10-06 | 85 | 79 | |||||||||||||||||||||||||||
| 2025-10-07 | 52 | 94 | |||||||||||||||||||||||||||
| 2025-10-08 | 20 | 72 | |||||||||||||||||||||||||||
| 2025-10-09 | 86 | 07 | |||||||||||||||||||||||||||
| 2025-10-10 | 08 | 08 | |||||||||||||||||||||||||||
| 2025-10-11 | 56 | 67 | |||||||||||||||||||||||||||
| 2025-10-12 | 54 | 05 | |||||||||||||||||||||||||||
| 2025-10-13 | 96 | 32 | |||||||||||||||||||||||||||
| 2025-10-14 | 98 | 26 | |||||||||||||||||||||||||||
| 2025-10-15 | 90 | 32 | |||||||||||||||||||||||||||
| 2025-10-16 | 98 | 66 | |||||||||||||||||||||||||||
| 2025-10-17 | 04 | 83 | |||||||||||||||||||||||||||
| 2025-10-18 | 36 | 61 | |||||||||||||||||||||||||||
| 2025-10-19 | 91 | 12 | |||||||||||||||||||||||||||
| 2025-10-20 | 81 | 49 | |||||||||||||||||||||||||||
| 2025-10-21 | 52 | 45 | |||||||||||||||||||||||||||
| 2025-10-22 | 58 | 92 | |||||||||||||||||||||||||||
| 2025-10-23 | 67 | 06 | |||||||||||||||||||||||||||
| 2025-10-24 | 91 | 31 | |||||||||||||||||||||||||||
| 2025-10-25 | 67 | 72 | |||||||||||||||||||||||||||
| 2025-10-26 | 65 | 55 | |||||||||||||||||||||||||||
| 2025-10-27 | 50 | 36 | |||||||||||||||||||||||||||
| 2025-10-28 | 84 | 62 | |||||||||||||||||||||||||||
| 2025-10-29 | 50 | 18 | |||||||||||||||||||||||||||
| 2025-10-30 | |||||||||||||||||||||||||||||
| 2025-10-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATABAZZAR.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.