wait
--No 1 सटाबाज़ार खाईवाल --
♕♕Prem ♕♕
⏰ राम लला --------------- 4:00 Pm
⏰ फरीदाबाद -------------- 5:50 pm
⏰ राज तिलक ----------- 8:00 Pm
⏰ गाज़ियाबाद ------------- 8:20 pm
⏰ गली ------------------ 10:50 pm
⏰ दिसावर --------------- 1:30 Am
💸 Payment Option 💸
PAYTM//BANK TRANSFER//PHONE PAY//GOOGLE PAY =>
918130372793
=====================================
👉
918130372793👈
=====================================
🤑 Rate list 💸
जोड़ी रेट 10-------900
हरूफ रेट
100-----900
♕♕ Prem♕♕
Game play करने के लिये नीचे लिंक पर क्लिक करे
DESAWER 05:05 AM
XX
|
---|
FARIDABAD 05:55 PM
XX
|
GHAZIABAD 09:00 PM
XX
|
Ram Lala 04:00 PM
XX
|
---|
Raj Tilak 08:00 PM
XX
|
GALI 11:50 PM
XX
|
Monthly Result Chart of October.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | Ram Lala | FARIDABAD | Raj Tilak | |||||||||||||||||||||||||
2025-10-01 | |||||||||||||||||||||||||||||
2025-10-02 | |||||||||||||||||||||||||||||
2025-10-03 | |||||||||||||||||||||||||||||
2025-10-04 | |||||||||||||||||||||||||||||
2025-10-05 | |||||||||||||||||||||||||||||
2025-10-06 | |||||||||||||||||||||||||||||
2025-10-07 | |||||||||||||||||||||||||||||
2025-10-08 | |||||||||||||||||||||||||||||
2025-10-09 | |||||||||||||||||||||||||||||
2025-10-10 | |||||||||||||||||||||||||||||
2025-10-11 | |||||||||||||||||||||||||||||
2025-10-12 | |||||||||||||||||||||||||||||
2025-10-13 | |||||||||||||||||||||||||||||
2025-10-14 | |||||||||||||||||||||||||||||
2025-10-15 | |||||||||||||||||||||||||||||
2025-10-16 | |||||||||||||||||||||||||||||
2025-10-17 | |||||||||||||||||||||||||||||
2025-10-18 | |||||||||||||||||||||||||||||
2025-10-19 | |||||||||||||||||||||||||||||
2025-10-20 | |||||||||||||||||||||||||||||
2025-10-21 | |||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
Monthly Result Chart of October.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GHAZIABAD | GALI | |||||||||||||||||||||||||||
2025-10-01 | |||||||||||||||||||||||||||||
2025-10-02 | |||||||||||||||||||||||||||||
2025-10-03 | |||||||||||||||||||||||||||||
2025-10-04 | |||||||||||||||||||||||||||||
2025-10-05 | |||||||||||||||||||||||||||||
2025-10-06 | |||||||||||||||||||||||||||||
2025-10-07 | |||||||||||||||||||||||||||||
2025-10-08 | |||||||||||||||||||||||||||||
2025-10-09 | |||||||||||||||||||||||||||||
2025-10-10 | |||||||||||||||||||||||||||||
2025-10-11 | |||||||||||||||||||||||||||||
2025-10-12 | |||||||||||||||||||||||||||||
2025-10-13 | |||||||||||||||||||||||||||||
2025-10-14 | |||||||||||||||||||||||||||||
2025-10-15 | |||||||||||||||||||||||||||||
2025-10-16 | |||||||||||||||||||||||||||||
2025-10-17 | |||||||||||||||||||||||||||||
2025-10-18 | |||||||||||||||||||||||||||||
2025-10-19 | |||||||||||||||||||||||||||||
2025-10-20 | |||||||||||||||||||||||||||||
2025-10-21 | |||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
🙏🏿नमस्कार साथियो 🙏🏿
अपनी गेम का रिजल्ट हमारी web साइट पर लगवाने के लिए संपर्क करें।
----Prem ----
NOTE:इस नंबर पर लीक गेम नही मिलता गेम लेने वाले भाई कॉल या मैसेज न करें।
ContactMonthly Result Chart of September.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | DESAWER | Ram Lala | FARIDABAD | Raj Tilak | |||||||||||||||||||||||||
2025-09-01 | |||||||||||||||||||||||||||||
2025-09-02 | |||||||||||||||||||||||||||||
2025-09-03 | |||||||||||||||||||||||||||||
2025-09-04 | |||||||||||||||||||||||||||||
2025-09-05 | |||||||||||||||||||||||||||||
2025-09-06 | |||||||||||||||||||||||||||||
2025-09-07 | |||||||||||||||||||||||||||||
2025-09-08 | |||||||||||||||||||||||||||||
2025-09-09 | |||||||||||||||||||||||||||||
2025-09-10 | |||||||||||||||||||||||||||||
2025-09-11 | |||||||||||||||||||||||||||||
2025-09-12 | |||||||||||||||||||||||||||||
2025-09-13 | |||||||||||||||||||||||||||||
2025-09-14 | |||||||||||||||||||||||||||||
2025-09-15 | |||||||||||||||||||||||||||||
2025-09-16 | |||||||||||||||||||||||||||||
2025-09-17 | |||||||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
Monthly Result Chart of September.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GHAZIABAD | GALI | |||||||||||||||||||||||||||
2025-09-01 | |||||||||||||||||||||||||||||
2025-09-02 | |||||||||||||||||||||||||||||
2025-09-03 | |||||||||||||||||||||||||||||
2025-09-04 | |||||||||||||||||||||||||||||
2025-09-05 | |||||||||||||||||||||||||||||
2025-09-06 | |||||||||||||||||||||||||||||
2025-09-07 | |||||||||||||||||||||||||||||
2025-09-08 | |||||||||||||||||||||||||||||
2025-09-09 | |||||||||||||||||||||||||||||
2025-09-10 | |||||||||||||||||||||||||||||
2025-09-11 | |||||||||||||||||||||||||||||
2025-09-12 | |||||||||||||||||||||||||||||
2025-09-13 | |||||||||||||||||||||||||||||
2025-09-14 | |||||||||||||||||||||||||||||
2025-09-15 | |||||||||||||||||||||||||||||
2025-09-16 | |||||||||||||||||||||||||||||
2025-09-17 | |||||||||||||||||||||||||||||
2025-09-18 | |||||||||||||||||||||||||||||
2025-09-19 | |||||||||||||||||||||||||||||
2025-09-20 | |||||||||||||||||||||||||||||
2025-09-21 | |||||||||||||||||||||||||||||
2025-09-22 | |||||||||||||||||||||||||||||
2025-09-23 | |||||||||||||||||||||||||||||
2025-09-24 | |||||||||||||||||||||||||||||
2025-09-25 | |||||||||||||||||||||||||||||
2025-09-26 | |||||||||||||||||||||||||||||
2025-09-27 | |||||||||||||||||||||||||||||
2025-09-28 | |||||||||||||||||||||||||||||
2025-09-29 | |||||||||||||||||||||||||||||
2025-09-30 |
!! DISCLAIMER:- SATABAZZAR.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.