Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | FARIDABAD | Raj Tilak | GHAZIABAD | Ram Lala | |||||||||||||||||||||||||
2025-04-01 | 09 | 94 | 22 | 16 | |||||||||||||||||||||||||
2025-04-02 | 03 | 04 | 09 | 49 | |||||||||||||||||||||||||
2025-04-03 | 98 | 83 | 28 | 49 | |||||||||||||||||||||||||
2025-04-04 | 82 | 80 | 81 | 40 | |||||||||||||||||||||||||
2025-04-05 | 68 | 90 | 67 | 42 | |||||||||||||||||||||||||
2025-04-06 | 68 | 90 | 56 | 28 | |||||||||||||||||||||||||
2025-04-07 | 51 | 18 | 06 | 80 | |||||||||||||||||||||||||
2025-04-08 | 55 | 28 | 36 | 29 | |||||||||||||||||||||||||
2025-04-09 | 44 | 40 | 25 | 17 | |||||||||||||||||||||||||
2025-04-10 | |||||||||||||||||||||||||||||
2025-04-11 | |||||||||||||||||||||||||||||
2025-04-12 | |||||||||||||||||||||||||||||
2025-04-13 | |||||||||||||||||||||||||||||
2025-04-14 | |||||||||||||||||||||||||||||
2025-04-15 | |||||||||||||||||||||||||||||
2025-04-16 | |||||||||||||||||||||||||||||
2025-04-17 | |||||||||||||||||||||||||||||
2025-04-18 | |||||||||||||||||||||||||||||
2025-04-19 | |||||||||||||||||||||||||||||
2025-04-20 | |||||||||||||||||||||||||||||
2025-04-21 | |||||||||||||||||||||||||||||
2025-04-22 | |||||||||||||||||||||||||||||
2025-04-23 | |||||||||||||||||||||||||||||
2025-04-24 | |||||||||||||||||||||||||||||
2025-04-25 | |||||||||||||||||||||||||||||
2025-04-26 | |||||||||||||||||||||||||||||
2025-04-27 | |||||||||||||||||||||||||||||
2025-04-28 | |||||||||||||||||||||||||||||
2025-04-29 | |||||||||||||||||||||||||||||
2025-04-30 |
Monthly Result Chart of Apr.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | GALI | DESAWER | |||||||||||||||||||||||||||
2025-04-01 | 41 | 09 | |||||||||||||||||||||||||||
2025-04-02 | 12 | 71 | |||||||||||||||||||||||||||
2025-04-03 | 42 | 87 | |||||||||||||||||||||||||||
2025-04-04 | 05 | 02 | |||||||||||||||||||||||||||
2025-04-05 | 98 | 24 | |||||||||||||||||||||||||||
2025-04-06 | 98 | 59 | |||||||||||||||||||||||||||
2025-04-07 | 46 | 70 | |||||||||||||||||||||||||||
2025-04-08 | 03 | 67 | |||||||||||||||||||||||||||
2025-04-09 | 58 | 70 | |||||||||||||||||||||||||||
2025-04-10 | |||||||||||||||||||||||||||||
2025-04-11 | |||||||||||||||||||||||||||||
2025-04-12 | |||||||||||||||||||||||||||||
2025-04-13 | |||||||||||||||||||||||||||||
2025-04-14 | |||||||||||||||||||||||||||||
2025-04-15 | |||||||||||||||||||||||||||||
2025-04-16 | |||||||||||||||||||||||||||||
2025-04-17 | |||||||||||||||||||||||||||||
2025-04-18 | |||||||||||||||||||||||||||||
2025-04-19 | |||||||||||||||||||||||||||||
2025-04-20 | |||||||||||||||||||||||||||||
2025-04-21 | |||||||||||||||||||||||||||||
2025-04-22 | |||||||||||||||||||||||||||||
2025-04-23 | |||||||||||||||||||||||||||||
2025-04-24 | |||||||||||||||||||||||||||||
2025-04-25 | |||||||||||||||||||||||||||||
2025-04-26 | |||||||||||||||||||||||||||||
2025-04-27 | |||||||||||||||||||||||||||||
2025-04-28 | |||||||||||||||||||||||||||||
2025-04-29 | |||||||||||||||||||||||||||||
2025-04-30 |
!! DISCLAIMER:- SATABAZZAR.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.