| Monthly Result Chart of Nov.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | Raj Tilak | GHAZIABAD | Ram Lala | |||||||||||||||||||||||||
| 2025-11-01 | |||||||||||||||||||||||||||||
| 2025-11-02 | |||||||||||||||||||||||||||||
| 2025-11-03 | |||||||||||||||||||||||||||||
| 2025-11-04 | |||||||||||||||||||||||||||||
| 2025-11-05 | |||||||||||||||||||||||||||||
| 2025-11-06 | |||||||||||||||||||||||||||||
| 2025-11-07 | |||||||||||||||||||||||||||||
| 2025-11-08 | |||||||||||||||||||||||||||||
| 2025-11-09 | |||||||||||||||||||||||||||||
| 2025-11-10 | |||||||||||||||||||||||||||||
| 2025-11-11 | |||||||||||||||||||||||||||||
| 2025-11-12 | |||||||||||||||||||||||||||||
| 2025-11-13 | |||||||||||||||||||||||||||||
| 2025-11-14 | |||||||||||||||||||||||||||||
| 2025-11-15 | |||||||||||||||||||||||||||||
| 2025-11-16 | |||||||||||||||||||||||||||||
| 2025-11-17 | |||||||||||||||||||||||||||||
| 2025-11-18 | |||||||||||||||||||||||||||||
| 2025-11-19 | |||||||||||||||||||||||||||||
| 2025-11-20 | |||||||||||||||||||||||||||||
| 2025-11-21 | |||||||||||||||||||||||||||||
| 2025-11-22 | |||||||||||||||||||||||||||||
| 2025-11-23 | |||||||||||||||||||||||||||||
| 2025-11-24 | |||||||||||||||||||||||||||||
| 2025-11-25 | |||||||||||||||||||||||||||||
| 2025-11-26 | |||||||||||||||||||||||||||||
| 2025-11-27 | |||||||||||||||||||||||||||||
| 2025-11-28 | |||||||||||||||||||||||||||||
| 2025-11-29 | |||||||||||||||||||||||||||||
| 2025-11-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Nov.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | GALI | DESAWER | |||||||||||||||||||||||||||
| 2025-11-01 | |||||||||||||||||||||||||||||
| 2025-11-02 | |||||||||||||||||||||||||||||
| 2025-11-03 | |||||||||||||||||||||||||||||
| 2025-11-04 | |||||||||||||||||||||||||||||
| 2025-11-05 | |||||||||||||||||||||||||||||
| 2025-11-06 | |||||||||||||||||||||||||||||
| 2025-11-07 | |||||||||||||||||||||||||||||
| 2025-11-08 | |||||||||||||||||||||||||||||
| 2025-11-09 | |||||||||||||||||||||||||||||
| 2025-11-10 | |||||||||||||||||||||||||||||
| 2025-11-11 | |||||||||||||||||||||||||||||
| 2025-11-12 | |||||||||||||||||||||||||||||
| 2025-11-13 | |||||||||||||||||||||||||||||
| 2025-11-14 | |||||||||||||||||||||||||||||
| 2025-11-15 | |||||||||||||||||||||||||||||
| 2025-11-16 | |||||||||||||||||||||||||||||
| 2025-11-17 | |||||||||||||||||||||||||||||
| 2025-11-18 | |||||||||||||||||||||||||||||
| 2025-11-19 | |||||||||||||||||||||||||||||
| 2025-11-20 | |||||||||||||||||||||||||||||
| 2025-11-21 | |||||||||||||||||||||||||||||
| 2025-11-22 | |||||||||||||||||||||||||||||
| 2025-11-23 | |||||||||||||||||||||||||||||
| 2025-11-24 | |||||||||||||||||||||||||||||
| 2025-11-25 | |||||||||||||||||||||||||||||
| 2025-11-26 | |||||||||||||||||||||||||||||
| 2025-11-27 | |||||||||||||||||||||||||||||
| 2025-11-28 | |||||||||||||||||||||||||||||
| 2025-11-29 | |||||||||||||||||||||||||||||
| 2025-11-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- SATABAZZAR.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.